Size(in) | Bust | Waist | Sleeve Length |
---|---|---|---|
S | 32.3 | 26.8 | 20.7 |
M | 34.6 | 29.1 | 21.1 |
L | 36.2 | 30.7 | 21.5 |
XL | 38.6 | 33.1 | 21.9 |
2XL | 40.9 | 35.4 | 22.2 |
Size(cm) | Bust | Waist | Sleeve Length |
---|---|---|---|
S | 82 | 68 | 52.5 |
M | 88 | 74 | 53.5 |
L | 92 | 78 | 54.5 |
XL | 98 | 84 | 55.5 |
2XL | 104 | 90 | 56.5 |
No related record found