Size(in) | Bust | Dresses Length |
---|---|---|
S | 36.2 | 49.2 |
M | 38.2 | 49.6 |
L | 40.2 | 50 |
XL | 42.1 | 50.4 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 92 | 125 |
M | 97 | 126 |
L | 102 | 127 |
XL | 107 | 128 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Bohemian Striped Split Joint Flounce Off the Shoulder A Line Dresses |
Item NO. | SC5323 |
Weight | 0.525 kg = 1.1574 lb = 18.5188 oz |
Category | Dress > Maxi Dress |
Tag | Polyester , Split Joint , A Line , Long , Short Sleeve , Full Print , Off the Shoulder , Striped , Flounce , Ankle Length , Bohemian |
Creation Time | 2021-07-05 |
Material | Polyester |
Style | Bohemian |
Pattern Type | Striped |
Element | Split Joint,Flounce |
Neckline | Off the Shoulder |
Silhouette | A Line |
Sleeve Style | Off The Shoulder |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 36.2 | 49.2 |
M | 38.2 | 49.6 |
L | 40.2 | 50 |
XL | 42.1 | 50.4 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 92 | 125 |
M | 97 | 126 |
L | 102 | 127 |
XL | 107 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found