Size(in) | Bust | Dresses Length |
---|---|---|
S | 35.4 | 55.9 |
M | 37.4 | 55.9 |
L | 39.4 | 55.9 |
XL | 41.3 | 55.9 |
2XL | 43.3 | 55.9 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 90 | 142 |
M | 95 | 142 |
L | 100 | 142 |
XL | 105 | 142 |
2XL | 110 | 142 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Casual Bohemian Print Pocket O Neck A Line Dresses |
Item NO. | SC6667 |
Weight | 0.588 kg = 1.2963 lb = 20.7411 oz |
Category | Dress |
Tag | Polyester , O Neck , Sleeveless , A Line , Long , Casual , Print , Pocket , Positioning Print , Milk Fiber , Ankle Length , Bohemian |
Creation Time | 2023-03-16 |
Material | Polyester, Milk Fiber |
Style | Casual, Bohemian |
Pattern Type | |
Element | |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Clothing Length | Long |
Type | Positioning Print |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 35.4 | 55.9 |
M | 37.4 | 55.9 |
L | 39.4 | 55.9 |
XL | 41.3 | 55.9 |
2XL | 43.3 | 55.9 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 90 | 142 |
M | 95 | 142 |
L | 100 | 142 |
XL | 105 | 142 |
2XL | 110 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found