Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 39.4 | 39.4 | 15.6 | 10.2 |
M | 40.9 | 39.8 | 15.9 | 10.6 |
L | 42.5 | 40.2 | 16.3 | 11 |
XL | 44.1 | 40.6 | 16.7 | 11.4 |
2XL | 45.7 | 40.9 | 17.1 | 11.8 |
3XL | 47.2 | 41.3 | 17.5 | 12.2 |
4XL | 48.8 | 41.7 | 17.9 | 12.6 |
5XL | 50.4 | 42.1 | 18.3 | 13 |
Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 100 | 100 | 39.5 | 26 |
M | 104 | 101 | 40.5 | 27 |
L | 108 | 102 | 41.5 | 28 |
XL | 112 | 103 | 42.5 | 29 |
2XL | 116 | 104 | 43.5 | 30 |
3XL | 120 | 105 | 44.5 | 31 |
4XL | 124 | 106 | 45.5 | 32 |
5XL | 128 | 107 | 46.5 | 33 |
No related record found