Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 20.5 | 11 | 29.1 |
M | 20.9 | 11.4 | 29.9 |
L | 21.3 | 11.8 | 30.7 |
Size(cm) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 52 | 28 | 74 |
M | 53 | 29 | 76 |
L | 54 | 30 | 78 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Casual Solid Hot Drill Stringy Selvedge V Neck Tops |
Item NO. | SC3702 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Tops > Tank Tops & Camis |
Tag | Solid , V Neck , Sleeveless , Regular , Pullover , Casual , Knitting , Tank , Stringy Selvedge , Hot Drill |
Creation Time | 2021-06-05 |
Material | Knitting |
Style | Casual |
Pattern Type | Solid |
Element | Hot Drill,Stringy Selvedge |
Neckline | V Neck |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Clothing Length | Regular |
Closed Type | Pullover |
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 20.5 | 11 | 29.1 |
M | 20.9 | 11.4 | 29.9 |
L | 21.3 | 11.8 | 30.7 |
Size(cm) | Length | Shoulder Width | Bust |
---|---|---|---|
S | 52 | 28 | 74 |
M | 53 | 29 | 76 |
L | 54 | 30 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found