Size(in) | Length | Bust | Waist |
---|---|---|---|
S | 28.7 | 45.7 | 26 |
M | 29.1 | 47.2 | 27.6 |
L | 29.5 | 48.8 | 29.1 |
XL | 29.9 | 50.4 | 30.7 |
Size(cm) | Length | Bust | Waist |
---|---|---|---|
S | 73 | 116 | 66 |
M | 74 | 120 | 70 |
L | 75 | 124 | 74 |
XL | 76 | 128 | 78 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Casual Solid Patchwork Buckle Mandarin Collar Tops |
Item NO. | SC6033 |
Weight | 0.675 kg = 1.4881 lb = 23.8099 oz |
Category | Tops > Sweater & Cardigans |
Tag | Polyester , Solid , Long Sleeve , Loose , Patchwork , Regular Sleeve , Solid Color , Long , Casual , Cardigan , Mandarin Collar , Buckle |
Creation Time | 2022-08-30 |
Material | Polyester |
Style | Casual |
Pattern Type | Solid |
Element | Patchwork,Buckle |
Neckline | Mandarin Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Loose |
Clothing Length | Long |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Length | Bust | Waist |
---|---|---|---|
S | 28.7 | 45.7 | 26 |
M | 29.1 | 47.2 | 27.6 |
L | 29.5 | 48.8 | 29.1 |
XL | 29.9 | 50.4 | 30.7 |
Size(cm) | Length | Bust | Waist |
---|---|---|---|
S | 73 | 116 | 66 |
M | 74 | 120 | 70 |
L | 75 | 124 | 74 |
XL | 76 | 128 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found