Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 34.3 | 49.6 | 13 |
M | 35.8 | 50.4 | 13.4 |
L | 38.2 | 51.2 | 14 |
XL | 40.6 | 52 | 14.6 |
Size(cm) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 87 | 126 | 33 |
M | 91 | 128 | 34 |
L | 97 | 130 | 35.5 |
XL | 103 | 132 | 37 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Casual Street Solid Pocket Buckle O Neck A Line Dresses |
Item NO. | SC4394 |
Weight | 0.54 kg = 1.1905 lb = 19.0479 oz |
Category | Dress > Maxi Dress |
Tag | Solid , O Neck , Street , Sleeveless , A Line , Solid Color , Long , Casual , Pocket , Tank , Buckle , Ankle Length , Rayon |
Creation Time | 2021-06-16 |
Material | Rayon |
Style | Casual,Street |
Pattern Type | Solid |
Element | Pocket,Buckle |
Neckline | O Neck |
Silhouette | A Line |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 34.3 | 49.6 | 13 |
M | 35.8 | 50.4 | 13.4 |
L | 38.2 | 51.2 | 14 |
XL | 40.6 | 52 | 14.6 |
Size(cm) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 87 | 126 | 33 |
M | 91 | 128 | 34 |
L | 97 | 130 | 35.5 |
XL | 103 | 132 | 37 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found