Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 35.4 | 25.2-38.6 | 40.2 | 51.6 |
M | 37 | 26.8-40.2 | 41.7 | 52.4 |
L | 38.6 | 28.3-41.7 | 43.3 | 53.1 |
XL | 40.2 | 29.9-43.3 | 44.9 | 53.9 |
Size(cm) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 90 | 64-98 | 102 | 131 |
M | 94 | 68-102 | 106 | 133 |
L | 98 | 72-106 | 110 | 135 |
XL | 102 | 76-110 | 114 | 137 |
No related record found