Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 29.5 | 39.4 | 16.9 |
M | 29.9 | 40.9 | 17.3 |
L | 30.3 | 42.5 | 17.7 |
XL | 30.7 | 44.1 | 18.1 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 75 | 100 | 43 |
M | 76 | 104 | 44 |
L | 77 | 108 | 45 |
XL | 78 | 112 | 46 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Daily Simplicity Solid Solid Color Turndown Collar Tops |
Item NO. | SC6655 |
Weight | 0.462 kg = 1.0185 lb = 16.2966 oz |
Category | Tops > Blouses & Shirts |
Tag | Solid , Loose , Cotton , Regular Sleeve , Solid Color , Long , Daily , Cardigan , Half Sleeve , Simplicity , Turndown Collar |
Creation Time | 2023-03-16 |
Material | Cotton |
Style | Daily, Simplicity |
Pattern Type | Solid |
Element | Solid Color |
Neckline | Turndown Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Half Sleeve |
Fit Type | Loose |
Clothing Length | Long |
Closed Type | Cardigan |
Type | Solid Color |
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 29.5 | 39.4 | 16.9 |
M | 29.9 | 40.9 | 17.3 |
L | 30.3 | 42.5 | 17.7 |
XL | 30.7 | 44.1 | 18.1 |
Size(cm) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 75 | 100 | 43 |
M | 76 | 104 | 44 |
L | 77 | 108 | 45 |
XL | 78 | 112 | 46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found