Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.2 | 37.8 | 44.1 |
M | 37.8 | 39.4 | 44.5 |
L | 39.4 | 40.9 | 44.9 |
XL | 40.9 | 42.5 | 45.3 |
Size(cm) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 92 | 96 | 112 |
M | 96 | 100 | 113 |
L | 100 | 104 | 114 |
XL | 104 | 108 | 115 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Elegant Floral Frenulum V Neck A Line Dresses |
Item NO. | SC3068 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Dress > Maxi Dress |
Tag | Polyester , Elegant , V Neck , A Line , Cotton , Regular Sleeve , Regular , Long , Short Sleeve , Full Print , Floral , Frenulum , Mid Calf |
Creation Time | 2021-06-03 |
Material | Cotton,Polyester |
Style | Elegant |
Pattern Type | Floral |
Element | Frenulum |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Clothing Length | Long |
Type | Full Print |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.2 | 37.8 | 44.1 |
M | 37.8 | 39.4 | 44.5 |
L | 39.4 | 40.9 | 44.9 |
XL | 40.9 | 42.5 | 45.3 |
Size(cm) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 92 | 96 | 112 |
M | 96 | 100 | 113 |
L | 100 | 104 | 114 |
XL | 104 | 108 | 115 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found