Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.2 | 26.4 | 57.5 |
M | 37.8 | 28 | 57.9 |
L | 39.4 | 29.5 | 58.3 |
XL | 40.9 | 31.1 | 58.7 |
Size(cm) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 92 | 67 | 146 |
M | 96 | 71 | 147 |
L | 100 | 75 | 148 |
XL | 104 | 79 | 149 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Elegant Solid Split Joint V Neck Dresses |
Item NO. | SC1337 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Dress > Summer Dress |
Tag | Elegant , Solid , Split Joint , V Neck , Regular Sleeve , Regular , Long , Short Sleeve , Tatting , Ankle Length |
Creation Time | 2021-04-29 |
Material | Tatting |
Style | Elegant |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Short Sleeve |
Dresses Length | Ankle Length |
Fit Type | Regular |
Clothing Length | Long |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.2 | 26.4 | 57.5 |
M | 37.8 | 28 | 57.9 |
L | 39.4 | 29.5 | 58.3 |
XL | 40.9 | 31.1 | 58.7 |
Size(cm) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 92 | 67 | 146 |
M | 96 | 71 | 147 |
L | 100 | 75 | 148 |
XL | 104 | 79 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found