Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 22 | 34.6 | 37.8 |
M | 23.6 | 36.2 | 38.2 |
L | 25.2 | 37.8 | 38.6 |
XL | 26.8 | 39.4 | 39 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 56 | 88 | 96 |
M | 60 | 92 | 97 |
L | 64 | 96 | 98 |
XL | 68 | 100 | 99 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Elegant Solid With Belt Straight High Waist Wide Leg Patchwork Bottoms |
Item NO. | SC6342 |
Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
Category | Bottoms > Pants |
Tag | Polyester , Elegant , Solid , Patchwork , Straight , Elastic Waist , With Belt , Small Elastic , High Waist , Wide Leg |
Creation Time | 2022-10-21 |
Material | Polyester |
Style | Elegant |
Pattern Type | Solid |
Element | With Belt |
Elastic | Small Elastic |
Fit Type | Straight |
Waist Type | High Waist |
Closure Type | Elastic Waist |
Profile | Wide Leg |
Type | Patchwork |
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 22 | 34.6 | 37.8 |
M | 23.6 | 36.2 | 38.2 |
L | 25.2 | 37.8 | 38.6 |
XL | 26.8 | 39.4 | 39 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 56 | 88 | 96 |
M | 60 | 92 | 97 |
L | 64 | 96 | 98 |
XL | 68 | 100 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2006-2022 ALTERNATIVE SUPPLIE LLC. All Rights Reserved.
No related record found