Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 43.3 | 26.4 | 18.9 |
M | 44.9 | 26.8 | 19.3 |
L | 46.5 | 27.2 | 19.7 |
XL | 48 | 27.6 | 20.1 |
Size(cm) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 110 | 67 | 48 |
M | 114 | 68 | 49 |
L | 118 | 69 | 50 |
XL | 122 | 70 | 51 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Fashion Casual Geometric Pocket Buckle Turndown Collar Outerwear |
Item NO. | SC5938 |
Weight | 0.949 kg = 2.0922 lb = 33.4750 oz |
Category | Tops > Outerwear |
Tag | Polyester , Fashion , Long Sleeve , Cotton , Patchwork , Regular Sleeve , Casual , Pocket , Cardigan , Buckle , Turndown Collar , Geometric , Wool |
Creation Time | 2022-08-20 |
Material | Cotton, Polyester, Wool |
Style | Casual, Fashion |
Pattern Type | Geometric |
Element | Pocket, Buckle |
Neckline | Turndown Collar |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Closed Type | Cardigan |
Type | Patchwork |
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 43.3 | 26.4 | 18.9 |
M | 44.9 | 26.8 | 19.3 |
L | 46.5 | 27.2 | 19.7 |
XL | 48 | 27.6 | 20.1 |
Size(cm) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 110 | 67 | 48 |
M | 114 | 68 | 49 |
L | 118 | 69 | 50 |
XL | 122 | 70 | 51 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found