Size(in) | Waist | Bottom Length |
---|---|---|
S | 28.3 | 14.2 |
M | 29.9 | 14.6 |
L | 31.5 | 15 |
XL | 33.5 | 15.4 |
2XL | 35.4 | 15.7 |
Size(cm) | Waist | Bottom Length |
---|---|---|
S | 72 | 36 |
M | 76 | 37 |
L | 80 | 38 |
XL | 85 | 39 |
2XL | 90 | 40 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Fashion Casual Solid Pocket Loose Mid Waist Wide Leg Bottoms |
Item NO. | SC3060 |
Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
Category | Bottoms > Shorts |
Tag | Polyester , Fashion , Solid , Loose , Casual , Elastic Waist , Mid Waist , Pocket , Wide Leg |
Creation Time | 2021-06-03 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | |
Fit Type | Loose |
Waist Type | Mid Waist |
Closure Type | Elastic Waist |
Profile | Wide Leg |
Size(in) | Waist | Bottom Length |
---|---|---|
S | 28.3 | 14.2 |
M | 29.9 | 14.6 |
L | 31.5 | 15 |
XL | 33.5 | 15.4 |
2XL | 35.4 | 15.7 |
Size(cm) | Waist | Bottom Length |
---|---|---|
S | 72 | 36 |
M | 76 | 37 |
L | 80 | 38 |
XL | 85 | 39 |
2XL | 90 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found