Size(in) | Bust | Dresses Length |
---|---|---|
S | 32.3 | 31.1 |
M | 33.9 | 31.5 |
L | 35.4 | 31.9 |
XL | 37 | 32.3 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 82 | 79 |
M | 86 | 80 |
L | 90 | 81 |
XL | 94 | 82 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Fashion Casual Solid Split Joint V Neck A Line Dresses |
Item NO. | SC2965 |
Weight | 0.525 kg = 1.1574 lb = 18.5188 oz |
Category | Dress > Short Dress |
Tag | Polyester , Fashion , Solid , Split Joint , Mini , Loose , V Neck , Sleeveless , A Line , Casual |
Creation Time | 2021-05-13 |
Material | Polyester |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | A Line |
Sleeve Length | Sleeveless |
Dresses Length | Mini |
Fit Type | Loose |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 32.3 | 31.1 |
M | 33.9 | 31.5 |
L | 35.4 | 31.9 |
XL | 37 | 32.3 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 82 | 79 |
M | 86 | 80 |
L | 90 | 81 |
XL | 94 | 82 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found