Size(in) | Bust | Dresses Length |
---|---|---|
S | 37.4 | 33.5 |
M | 39 | 33.9 |
L | 40.6 | 34.3 |
XL | 41.3 | 34.6 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 95 | 85 |
M | 99 | 86 |
L | 103 | 87 |
XL | 105 | 88 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Fashion Casual Solid Split Joint V Neck Princess Dresses |
Item NO. | SC5598 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Dress > Short Dress |
Tag | Fashion , Solid , Split Joint , Mini , Loose , Princess , V Neck , Sleeveless , Cotton , Casual |
Creation Time | 2021-07-23 |
Material | Cotton |
Style | Fashion,Casual |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Princess |
Sleeve Length | Sleeveless |
Dresses Length | Mini |
Fit Type | Loose |
Size(in) | Bust | Dresses Length |
---|---|---|
S | 37.4 | 33.5 |
M | 39 | 33.9 |
L | 40.6 | 34.3 |
XL | 41.3 | 34.6 |
Size(cm) | Bust | Dresses Length |
---|---|---|
S | 95 | 85 |
M | 99 | 86 |
L | 103 | 87 |
XL | 105 | 88 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Copyright © 2006-2022 ALTERNATIVE SUPPLIE LLC. All Rights Reserved.
No related record found