Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 35 | 28.3 | 36.6 | 31.9 | 14.6 | 6.3 |
M | 36.6 | 29.9 | 38.2 | 32.3 | 15 | 6.7 |
L | 38.2 | 31.5 | 39.8 | 32.7 | 15.4 | 7.1 |
XL | 39.8 | 33.1 | 41.3 | 33.1 | 15.7 | 7.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 89 | 72 | 93 | 81 | 37 | 16 |
M | 93 | 76 | 97 | 82 | 38 | 17 |
L | 97 | 80 | 101 | 83 | 39 | 18 |
XL | 101 | 84 | 105 | 84 | 40 | 19 |
No related record found