Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 33.9-35.4 | 46.5 | 24 |
M | 35.4-37 | 46.9 | 24.4 |
L | 37-38.6 | 47.2 | 24.8 |
XL | 38.6-40.2 | 47.6 | 25.2 |
2XL | 40.2-41.7 | 48 | 25.6 |
Size(cm) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 86-90 | 118 | 61 |
M | 90-94 | 119 | 62 |
L | 94-98 | 120 | 63 |
XL | 98-102 | 121 | 64 |
2XL | 102-106 | 122 | 65 |
No related record found