Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 26.8 | 37.4 | 17.3 |
M | 35.4 | 28.3 | 37.8 | 17.7 |
L | 37 | 29.9 | 38.2 | 18.1 |
XL | 38.6 | 31.5 | 38.6 | 18.5 |
2XL | 40.2 | 33.1 | 39 | 18.9 |
3XL | 41.7 | 34.6 | 39.4 | 19.3 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 86 | 68 | 95 | 44 |
M | 90 | 72 | 96 | 45 |
L | 94 | 76 | 97 | 46 |
XL | 98 | 80 | 98 | 47 |
2XL | 102 | 84 | 99 | 48 |
3XL | 106 | 88 | 100 | 49 |
2022-12-03