Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
XS | 15 | 11.4 | 34.3 |
S | 15.4 | 11.8 | 35.8 |
M | 15.7 | 12.2 | 37.4 |
L | 16.3 | 12.8 | 39.8 |
Size(cm) | Length | Shoulder Width | Bust |
---|---|---|---|
XS | 38 | 29 | 87 |
S | 39 | 30 | 91 |
M | 40 | 31 | 95 |
L | 41.5 | 32.5 | 101 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Sweet Floral Basic O Neck Tops |
Item NO. | SC4654 |
Weight | 0.225 kg = 0.4960 lb = 7.9366 oz |
Category | Tops > Tank Tops & Camis |
Tag | O Neck , Sleeveless , Cotton , Sweet , Regular , Pullover , Basic , Full Print , Short , Floral , Tank |
Creation Time | 2021-06-18 |
Material | Cotton |
Style | Sweet |
Pattern Type | Floral |
Element | Basic |
Neckline | O Neck |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Clothing Length | Short |
Closed Type | Pullover |
Type | Full Print |
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
XS | 15 | 11.4 | 34.3 |
S | 15.4 | 11.8 | 35.8 |
M | 15.7 | 12.2 | 37.4 |
L | 16.3 | 12.8 | 39.8 |
Size(cm) | Length | Shoulder Width | Bust |
---|---|---|---|
XS | 38 | 29 | 87 |
S | 39 | 30 | 91 |
M | 40 | 31 | 95 |
L | 41.5 | 32.5 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found