Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 31.1 | 25.6 | 31.7 | 46.1 | 7.1 |
M | 32.7 | 27.2 | 33.3 | 46.9 | 7.3 |
L | 35 | 29.5 | 35.6 | 47.6 | 7.5 |
XL | 37.4 | 31.9 | 38 | 48.4 | 7.8 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 79 | 65 | 80.5 | 117 | 18 |
M | 83 | 69 | 84.5 | 119 | 18.5 |
L | 89 | 75 | 90.5 | 121 | 19.1 |
XL | 95 | 81 | 96.5 | 123 | 19.7 |
No related record found