Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 35.4 | 26 | 47.2 |
M | 37 | 27.6 | 48 |
L | 39.4 | 29.9 | 48.8 |
XL | 41.7 | 32.3 | 49.6 |
Size(cm) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 90 | 66 | 120 |
M | 94 | 70 | 122 |
L | 100 | 76 | 124 |
XL | 106 | 82 | 126 |
Copy and share this link on social network or send it to your friends
Copy~~Wholesale Price Buy More Save More
Save $50 if $300+, Code: SALE50
Save $20 if $160+, Code: SALE20
Save $8 if $70+, Code: SALE8
Low Shipping Fee Buy More Save More
Wholesale Discount: 20% off if $500+
Product Name | Fashion Street Dot Frenulum O Neck Irregular Dresses |
Item NO. | SC1375 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Dress > Summer Dress |
Tag | Fashion , O Neck , Street , Sleeveless , Cotton , Frenulum , Dot , Ankle Length , Irregular Dress , Longer In The Rear |
Creation Time | 2021-04-29 |
Material | Cotton |
Style | Fashion,Street |
Pattern Type | Dot |
Element | Frenulum |
Neckline | O Neck |
Silhouette | Irregular Dress |
Sleeve Length | Sleeveless |
Dresses Length | Ankle Length |
Clothing Length | Longer In The Rear |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 35.4 | 26 | 47.2 |
M | 37 | 27.6 | 48 |
L | 39.4 | 29.9 | 48.8 |
XL | 41.7 | 32.3 | 49.6 |
Size(cm) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 90 | 66 | 120 |
M | 94 | 70 | 122 |
L | 100 | 76 | 124 |
XL | 106 | 82 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found