Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 39.4 | 55.9 | 27.6 |
M | 40.9 | 56.3 | 28 |
L | 43.3 | 56.7 | 28.3 |
XL | 45.7 | 57.1 | 28.7 |
2XL | 48 | 57.5 | 29.1 |
Size(cm) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 100 | 142 | 70 |
M | 104 | 143 | 71 |
L | 110 | 144 | 72 |
XL | 116 | 145 | 73 |
2XL | 122 | 146 | 74 |
No related record found